Home | About Us | Sitemap | Contact Us
 
 
BSE World Indices
08-Sep-2010
CountryIndicesReporting DatePricePrev.PriceHighLowNet Change
BrazilBovespa 08-Sep-10 66407.28 66747.00 66739.29 66101.43 -339.72
FranceCAC 40 08-Sep-10 3677.21 3643.81 3686.91 3613.29 33.40
GermanyDAX 08-Sep-10 6164.44 6117.89 6180.38 6062.65 46.55
USDow Jones 07-Sep-10 10340.69 10447.93 10446.80 10333.05 -107.24
UKFTSE 100 08-Sep-10 5429.74 5407.80 5445.62 5361.42 21.94
Hong KongHang Seng 08-Sep-10 21088.86 21401.79 21214.81 21066.69 -312.93
MexicanIPC 08-Sep-10 32409.60 32448.40 32561.38 32409.60 -38.80
IndonesiaJakarta 07-Sep-10 3230.89 3217.15 3239.45 3214.20 13.74
MalaysiaKLSE 08-Sep-10 1434.14 1434.27 1434.14 1428.66 -0.13
USNasdaq 08-Sep-10 2228.87 2208.89 2237.42 2215.90 19.98
JapanNikkei 225 08-Sep-10 9024.60 9226.00 9105.89 8997.63 -201.40
IndiaSensex 08-Sep-10 18666.71 18645.06 18721.21 18540.65 21.65
South KoreaSeoul 08-Sep-10 1779.22 1787.74 1785.48 1770.78 -8.52
SingaporeStraits Times 08-Sep-10 3011.42 3036.09 3019.34 3005.65 -24.67
SwitzerlandSwiss Market 08-Sep-10 6386.95 6360.20 6393.78 6300.65 26.75
TaiwanTaiwan Weighted 08-Sep-10 7851.31 7884.40 7898.76 7824.65 -33.09
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above