Home | About Us | Sitemap | Contact Us
 
 
BSE DII Investments
08-Sep-2010
Reporting Date Buy Value Sale Value Net Value
(Rs.Cr) (Rs.Cr) (Rs.Cr)
08-Sep-10 1210.86 1309.07 -98.21
07-Sep-10 1780.21 1339.07 441.14
06-Sep-10 1816.24 1424.11 392.13
03-Sep-10 759.60 883.10 -123.50
02-Sep-10 1056.74 1175.02 -118.28
01-Sep-10 1210.05 1041.49 168.56
31-Aug-10 1199.03 1794.36 -595.33
30-Aug-10 916.93 848.22 68.71
27-Aug-10 1206.01 966.41 239.60
26-Aug-10 1523.93 1485.00 38.93
25-Aug-10 1159.79 1426.56 -266.77
24-Aug-10 1065.24 1754.78 -689.54
23-Aug-10 1249.56 1409.34 -159.78
20-Aug-10 1121.91 1224.07 -102.16
19-Aug-10 1303.15 1088.06 215.09
18-Aug-10 1579.43 1692.94 -113.51
17-Aug-10 1187.88 1588.00 -400.12
16-Aug-10 1168.44 1602.35 -433.91
13-Aug-10 1625.92 1592.54 33.38
12-Aug-10 1403.35 2059.40 -656.05
11-Aug-10 1784.22 1760.72 23.50
10-Aug-10 1066.24 1606.91 -540.67
09-Aug-10 1085.30 1130.81 -45.51
06-Aug-10 954.93 1295.52 -340.59
05-Aug-10 917.46 1105.27 -187.81
04-Aug-10 1016.87 1292.76 -275.89
03-Aug-10 948.17 1100.69 -152.52
02-Aug-10 810.51 983.31 -172.80
30-Jul-10 1408.94 1538.91 -129.97
29-Jul-10 1430.14 2350.49 -920.35
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above