Home | About Us | Sitemap | Contact Us
 
Category Returns
Asset Type : Options :  
CategoryLast Week Last 1 Mth 3 Mth 1 Yr 3 Yrs
Equity - Banks & Fin Srvs 2.63 7.66 25.56 49.25 13.86
Equity - Contriarian 2.82 4.85 14.75 22.79 6.89
Equity - Diversified 2.82 5.09 15.48 28.66 7.60
Equity - Dividend Yield 3.18 6.82 16.89 41.74 18.51
Equity - ELSS 2.76 4.79 15.42 29.07 8.96
Equity - Energy / Power 2.14 3.88 11.95 16.35 -3.11
Equity - FMCG 2.17 5.14 20.39 48.83 17.90
Equity - Infrastructure 2.77 3.78 13.44 18.20 5.69
Equity - Large-cap 2.47 4.34 14.48 22.64 8.26
Equity - Media 3.95 8.32 23.63 32.80 2.29
Equity - Mid-cap 3.55 6.26 18.49 40.39 9.20
Equity - MNC 2.58 2.67 12.52 43.93 15.91
Equity - Nifty Linked Index 2.47 3.31 12.96 16.57 6.74
Equity - Pharma & HC 1.65 0.55 3.18 50.79 18.85
Equity - Sensex Linked Index 2.39 3.12 12.41 16.52 4.82
Equity - Service Inds 2.85 3.43 12.97 23.65 3.63
Equity - Small-cap 5.06 7.26 18.71 48.06 12.96
Equity - TECk 2.91 1.77 13.75 21.47 0.61
Equity ETFs 2.62 4.31 15.44 30.13 10.51
FOF - Equity 2.37 2.70 10.70 22.50 10.56
(Page 1 of 2)
Previous || Next
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above