Home | About Us | Sitemap | Contact Us
 
BSE Rise in Volume, Price & Delivery
Company Name 03-Sep-2010 06-Sep-2010 07-Sep-2010 Rise in price
  Traded Qty Del.Volume Price Traded Qty Del.Volume Price Rs Del.Volume Price %
 Geojit BNP Paribas 80696 61598 32.55 147106.00 84193.00 33.35 193817.00 93146.00 33.80 3.84
 Tata Coffee 21558 5804 500.05 120081.00 19220.00 537.35 723703.00 51433.00 611.75 22.34
 Helios&Matheson Info 14276 9809 39.60 18820.00 12388.00 40.60 41850.00 23297.00 40.85 3.16
 Balaji Telefilms 62140 21065 53.50 69867.00 38485.00 54.55 247079.00 121309.00 56.35 5.33
 Gulshan Polyols 2533 2026 95.50 3085.00 2906.00 97.20 11766.00 6773.00 100.85 5.60
 Divi'S Lab 28522 9393 755.45 36494.00 24197.00 761.40 40138.00 33755.00 762.50 0.93
 Surya Pharma 226852 49149 290.05 241543.00 57466.00 291.75 330496.00 62241.00 293.50 1.19
 NTPC 127881 66367 196.20 152170.00 95617.00 196.65 409465.00 286228.00 199.65 1.76
 Deccan Chronicle 81627 34745 129.05 110395.00 43939.00 130.45 157016.00 50858.00 133.15 3.18
 Pondy Oxides Ltd 47413 42447 30.90 69189.00 57299.00 31.15 1310830.00 646833.00 36.50 18.12
 JP Power Ven 149331 62052 64.40 183571.00 73113.00 64.85 315569.00 98424.00 66.35 3.03
 Allsec Tech. 2721 2168 39.60 7623.00 7622.00 40.95 28877.00 27916.00 41.80 5.56
 JK Cement 5262 3077 159.30 9419.00 6511.00 161.45 107284.00 31656.00 166.55 4.55
 Store One Retail 10008 10008 34.65 20838.00 20838.00 36.35 30831.00 30831.00 37.40 7.94
 HOV Services 56472 18539 103.65 74709.00 48674.00 107.95 202233.00 65723.00 116.20 12.11
 Rathi Bars 13306 9047 13.26 26302.00 20282.00 13.82 62673.00 55489.00 13.94 5.13
 CSS Technergy 2398 2398 23.25 10610.00 10610.00 24.40 19484.00 19484.00 25.60 10.11
 J Kumar Infraproject 76205 51159 207.70 308045.00 153554.00 219.35 420989.00 157850.00 228.10 9.82
 D-Link (India) 15167 10410 32.35 17321.00 12154.00 32.55 44824.00 26253.00 33.10 2.32
 Goenka Diamond & Jew 163222 66176 105.40 172275.00 75330.00 110.10 230100.00 87611.00 115.45 9.54
 TRENTCCCPSB 273 273 792.00 2639.00 2417.00 950.40 3184.00 3004.00 969.40 22.40
 Mang.Refin 231969 76478 76.85 252343.00 78275.00 77.55 315435.00 79979.00 77.80 1.24
 Rel. Capital 253227 58331 783.00 295006.00 67748.00 790.30 307609.00 71428.00 794.90 1.52
 GTL 6193 2946 429.15 17818.00 10097.00 429.45 67133.00 46517.00 431.05 0.44
 Godrej Industries 283164 114528 210.95 327200.00 132534.00 217.15 937221.00 199784.00 230.80 9.41
 Guj. Fluorc 18037 13169 211.35 39682.00 28479.00 216.10 57057.00 29425.00 219.30 3.76
 Madras Cement 44331 27709 103.30 47832.00 34982.00 104.55 2182601.00 542708.00 119.30 15.49
 Manali Petrochem 348392 233203 10.71 1729693.00 1148348.00 11.64 4916734.00 2538773.00 13.10 22.32
 Novartis 3815 2366 657.05 6696.00 4324.00 659.70 11885.00 6954.00 660.05 0.46
 Tata Invest Corp 11150 3425 532.20 12205.00 6644.00 540.75 75733.00 30576.00 567.85 6.70
 NCL Industries 13279 8826 33.35 17741.00 12706.00 34.20 289261.00 94381.00 36.25 8.70
 Malwa Cotton Spg 28327 16777 57.20 29878.00 21222.00 60.05 38344.00 30835.00 63.05 10.23
 Digjam 46159 38031 10.99 76646.00 44301.00 11.36 99844.00 70244.00 11.61 5.64
 Jyoti 13849 11627 85.85 66721.00 50011.00 90.05 107122.00 75368.00 91.80 6.93
 Anil Sp Steel 15553 15076 16.95 44728.00 32967.00 17.00 86476.00 43599.00 17.45 2.95
 Kaira Can 25 25 310.00 64.00 64.00 324.00 82.00 82.00 335.00 8.06
 Stewards & Lloyds 1194 571 131.85 3706.00 2790.00 134.50 10463.00 6112.00 139.95 6.14
 TIL 1020 865 570.00 4363.00 2666.00 570.15 89493.00 24181.00 615.65 8.01
 Wendt India 427 380 908.20 1196.00 936.00 922.50 1306.00 1103.00 929.30 2.32
 Sudal Industries 3365 2965 50.65 24523.00 20777.00 54.05 32622.00 21612.00 55.40 9.38
 Anuh Pharma 4295 3258 568.55 6632.00 4560.00 586.55 10606.00 7347.00 607.30 6.82
 Guj.Carbon 37761 28493 4.19 61629.00 35078.00 4.85 103418.00 41582.00 5.17 23.39
 VIP Inds. 401305 53613 484.65 481575.00 61405.00 495.70 484681.00 73208.00 498.95 2.95
 Guj Hotels 2114 1750 71.50 80431.00 67285.00 85.80 156014.00 69354.00 89.90 25.73
 Gamm.Indi 15431 7929 208.10 37947.00 21932.00 215.55 122667.00 39852.00 220.75 6.08
 RR Fin. Consultants 27143 19528 90.40 48034.00 24683.00 99.60 71735.00 42054.00 115.00 27.21
 Balasore Alloys 55162 48324 26.75 142243.00 100498.00 27.60 182640.00 127507.00 28.05 4.86
 PM Telelinks 150071 150071 11.87 244723.00 244721.00 12.46 285243.00 285242.00 13.70 15.42
 Monnet Ispat 5026 3417 497.45 48930.00 21054.00 521.90 108637.00 95672.00 524.85 5.51
 JBF Inds. 273013 114078 151.30 329264.00 178988.00 153.35 474549.00 245878.00 154.40 2.05
 PBM Polytex 36775 36775 55.40 41335.00 41335.00 58.15 72725.00 72725.00 61.05 10.20
 Toyama Electric 1355 990 17.65 2475.00 2225.00 18.05 24655.00 19311.00 19.00 7.65
 Ricoh India 8785 7840 35.75 10806.00 9361.00 35.85 15237.00 13649.00 36.60 2.38
 Sona Koyo Steerg Sys 166861 113603 19.85 291767.00 227851.00 20.55 1033148.00 520064.00 21.30 7.30
 Pasari Spg Mills 31259 31259 9.40 31854.00 31854.00 9.50 63878.00 63878.00 9.52 1.28
 Nagr.Expo 7650 7050 30.15 18899.00 17445.00 31.55 46534.00 34410.00 33.80 12.11
 Control Print 10631 6947 48.60 14870.00 11494.00 48.85 82859.00 48068.00 50.10 3.09
 TN Telecommunication 5534 4412 9.20 9288.00 9287.00 9.66 25303.00 23291.00 10.62 15.43
 Poddar Developers 2753 1141 114.25 5123.00 2896.00 121.25 8265.00 4209.00 133.80 17.11
 Invicta Meditek 9335 9284 7.06 18655.00 17653.00 7.85 27270.00 25685.00 8.01 13.46
 Monsanto India 13510 5635 1926.80 15356.00 9871.00 1982.05 27139.00 11692.00 2030.40 5.38
 Span Diagnostics 13269 9086 68.35 21960.00 19746.00 71.75 64156.00 28908.00 73.35 7.32
 Arvind Intl 160097 160097 13.46 583916.00 583916.00 14.13 782463.00 782463.00 14.83 10.18
 Dynamic Inds 5594 4344 13.48 8603.00 8600.00 14.15 13088.00 13088.00 14.38 6.68
 Dolphin Medical 7772 6533 3.81 42661.00 40261.00 4.19 49367.00 40997.00 4.50 18.11
 Sanghi Industries 48444 33984 28.95 92414.00 61240.00 29.70 122454.00 70061.00 30.70 6.04
 Narmada Gelatines 1531 1176 97.55 3131.00 2931.00 99.30 9314.00 8532.00 101.20 3.74
 Velan Hotels 6662 5586 23.60 8185.00 7569.00 23.75 15421.00 11669.00 24.55 4.03
 Sanghvi Movers 6565 4644 183.50 6789.00 4708.00 186.30 236083.00 230334.00 190.05 3.57
 Samrat Pharmachem 2964 2964 19.85 4758.00 4443.00 20.00 4990.00 4780.00 21.10 6.30
 KRBL 735236 287115 25.55 2121092.00 977303.00 27.55 3439298.00 1375544.00 30.25 18.40
 Ram Informatics 8065 7428 6.70 14550.00 13020.00 6.87 456136.00 265580.00 7.25 8.21
 Gemstone Investment 10402 10402 12.21 14667.00 14667.00 12.48 120735.00 120735.00 12.51 2.46
 Amrit Banaspati 4378 4107 123.00 6126.00 5916.00 124.00 16456.00 15646.00 129.10 4.96
 Gopal Iron & Steels 3200 3200 15.13 7700.00 7700.00 15.88 29400.00 29400.00 16.67 10.18
 Guj Mineral Devp 255721 108011 125.80 587686.00 268391.00 129.25 1103746.00 503864.00 135.55 7.75
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above