Home | About Us | Sitemap | Contact Us
 
BSE Out & Under Performers
 
 
08-Sep-2010
Company Name Last Traded Price(Rs) Gain/Loss Out Performed By
Open Close Diff % %
   ACC 961.20 991.40 119.60 13.72 9.90
   Suzlon Energy 51.50 51.60 5.30 11.45 7.63
   Tata Steel 573.00 579.40 57.00 10.91 7.09
   HDIL 268.40 279.25 27.05 10.73 6.91
   Ster.Ind 164.05 167.35 16.20 10.72 6.90
   Welspun Corp 252.30 257.35 24.35 10.45 6.63
   IDBI 126.50 133.90 12.45 10.25 6.43
   Ultratech Cement 993.00 993.70 89.40 9.89 6.07
   Ambuja Cement 135.50 137.10 11.95 9.55 5.73
   JP Associate 117.50 118.90 9.95 9.13 5.31
   Hindalco 180.50 180.85 14.45 8.68 4.86
   BajajAuto 1525.00 1480.95 116.25 8.52 4.70
   NMDC 255.00 259.00 18.55 7.71 3.89
   Bharti Airtel 340.00 352.15 25.00 7.64 3.82
   JSW Steel 1214.80 1215.70 84.45 7.47 3.65
   Aban Offshore 818.10 816.30 51.45 6.73 2.91
   MMTC 1401.55 1401.75 87.75 6.68 2.86
   Punj Lloyd 112.50 112.30 7.00 6.65 2.83
   Century Textiles 518.00 510.90 31.15 6.49 2.67
   IBull Fin 149.00 147.75 8.65 6.22 2.40
No Data Found
Page 1 of 3
Prev || Next
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above