Home | About Us | Sitemap | Contact Us
 
BSE Highest & Lowest Delivery
 
 
09-Sep-2010
Company Name Traded Volume Delivery Volume Del To Trd Vol Last Price
(000's) (000's) % Rs
   Nestle 42.49 40.51 95.33 3169.95
   TorrentPo 202.20 187.52 92.74 340.10
   Punjab National Bank 83.74 62.70 74.88 1224.60
   Cairn India 395.14 290.91 73.62 326.45
   HDFC Bank 181.72 129.34 71.17 2240.45
   Cipla 519.49 368.72 70.98 306.45
   Ambuja Cement 454.95 313.08 68.82 136.50
   Tata Power 86.28 55.66 64.51 1259.60
   NTPC 478.48 305.51 63.85 202.35
   IVRCL Infra 204.11 126.52 61.99 161.90
   Hero Honda Motors 97.35 59.88 61.51 1732.55
   BHEL 77.31 46.49 60.13 2478.10
   Shriram Trans. Fin 102.89 60.79 59.08 767.60
   Siemens 94.14 53.96 57.32 711.60
   Power Finance Corp 59.02 33.06 56.01 349.55
   ONGC 87.40 48.77 55.80 1355.55
   Indian Oil Corp. 153.39 84.65 55.19 409.95
   Hind.Unil 407.90 225.05 55.17 277.85
   ITC 393.01 211.55 53.83 162.60
   NHPC 927.70 476.37 51.35 30.70
Page 1 of 5
Prev || Next
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above