Home | About Us | Sitemap | Contact Us
 
PL & Current OI
Symbol
LTP
Rs.Cr
Market-wide LimitCurrent OITotal % of OI% of OI in Futures% of OI in Call% of OI in Put
ZEEL 293.15 55409693.00 2997000.00 5.41 5.39 0.02 0.00
YESBANK 320.20 49755551.00 5623000.00 11.30 10.79 0.41 0.11
WIPRO 410.60 92570813.00 7715246.00 8.33 8.03 0.22 0.08
WELCORP 259.10 24320323.00 16642000.00 68.43 68.34 0.08 0.00
VOLTAS 218.05 46006817.00 1870000.00 4.06 4.04 0.02 0.00
VIJAYABANK 84.45 40000000.00 28216000.00 70.54 49.28 17.00 4.26
VIDEOIND 265.60 14242538.00 5516000.00 38.73 38.22 0.47 0.04
UNITECH 82.35 269095195.00 90384000.00 33.59 21.73 6.89 4.96
UNIPHOS 183.95 63410447.00 5736000.00 9.05 9.03 0.02 0.00
UNIONBANK 346.90 45023580.00 2472000.00 5.49 5.49 0.00 0.00
ULTRACEMCO 991.85 11224124.00 946500.00 8.43 8.43 0.00 0.00
UCOBANK 118.05 40000000.00 19928000.00 49.82 36.70 8.72 4.40
TV-18 96.85 14584401.00 7660000.00 52.52 51.59 0.88 0.05
TULIP 180.40 9000300.00 1458750.00 16.21 16.21 0.00 0.00
TTML 23.75 84535107.00 37791000.00 44.70 37.65 6.17 0.88
TRIVENI 105.60 16511523.00 5780000.00 35.01 34.84 0.15 0.02
TITAN 2987.20 4142912.00 455625.00 11.00 10.97 0.03 0.00
TECHM 714.40 6502908.00 1691250.00 26.01 25.70 0.19 0.12
TCS 880.75 101291538.00 7853000.00 7.75 6.78 0.69 0.29
TATASTEEL 578.15 121176787.00 34492500.00 28.46 19.15 5.74 3.58
(Page 1 of 11)
Prev || Next
 
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above