Home | About Us | Sitemap | Contact Us
 
List of Underlying
  Sep 08,2010 15:09 PM
SymbolTraded Qty. Turnover Market Lot
ZEEL 1010.00 2946.17 1000
YESBANK 1726.00 5483.50 1000
WIPRO 3087.00 10557.17 833
WELCORP 2846.00 7317.07 1000
VOLTAS 1131.00 4945.86 2000
VIJAYABANK 2938.00 19696.35 8000
VIDEOIND 632.00 1666.90 1000
UNITECH 7280.00 23878.40 4000
UNIPHOS 465.00 1705.62 2000
UNIONBANK 910.00 3139.96 1000
ULTRACEMCO 1623.00 4029.30 250
UCOBANK 3476.00 16274.63 4000
TV-18 1099.00 4228.95 4000
TULIP 720.00 1621.35 1250
TTML 900.00 1903.50 9000
TRIVENI 1131.00 2375.10 2000
TITAN 2016.00 7465.25 125
TECHM 1989.00 3530.97 250
TCS 7244.00 31839.19 500
TATASTEEL 37575.00 109080.23 500
Page 1 of 11
Prev || Next
 
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above