Home | About Us | Sitemap | Contact Us
 
Put Call Ratio
   
SymbolExpiry DatePutCallRatio
HEROHONDA 28-Oct-10 202500 1000 202.50
SESAGOA 28-Oct-10 5500 500 11.00
JSWSTEEL 28-Oct-10 750 250 3.00
BANKNIFTY 30-Sep-10 454425 173200 2.62
POLARIS 30-Sep-10 70000 34000 2.06
NIFTY 30-Sep-10 76522300 41731650 1.83
SRTRANSFIN 30-Sep-10 2500 1500 1.67
MINIFTY 28-Oct-10 480 300 1.60
NIFTY 30-Jun-11 7653100 4835450 1.58
ACC 30-Sep-10 98250 72000 1.36
MINIFTY 30-Sep-10 17700 13080 1.35
NIFTY 29-Dec-11 1215400 933000 1.30
RELINFRA 28-Oct-10 10500 8750 1.20
M&M 28-Oct-10 1750 1500 1.17
PNB 30-Sep-10 22000 19250 1.14
NIFTY 28-Oct-10 16806250 15028200 1.12
DLF 28-Oct-10 123000 110000 1.12
SBIN 30-Sep-10 1070625 963500 1.11
NIFTY 27-Dec-12 331900 322850 1.03
ICICIBANK 28-Oct-10 45250 44500 1.02
Page 1 of 14
Prev || Next
 
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above