Home | About Us | Sitemap | Contact Us
 
Open Interest
OF
Sep 08,2010 00:09
Instrument TypeSymbolExpiryOption TypeStrike PriceLTP in RsPrev. LTPChange in Price[%] ChangeOIPrev. OIChange. in OI [%] ChangeVolume. Change
OPTSTK HOTELEELA 30-Sep-10 CA 50 7.05 6.80 0.25 3.68 36.00 54.00 -18.00 -33.33 2900.00
OPTSTK MLL 30-Sep-10 CA 52.5 4.50 1.80 2.70 150.00 30.00 47.00 -17.00 -36.17 194.12
OPTSTK ICICIBANK 30-Sep-10 PA 1040 39.55 35.00 4.55 13.00 67.00 113.00 -46.00 -40.71 -22.01
OPTSTK LITL 30-Sep-10 PA 70 2.50 1.95 0.55 28.21 7.00 12.00 -5.00 -41.67 450.00
OPTSTK SUZLON 30-Sep-10 CA 40 12.20 6.45 5.75 89.15 1.00 2.00 -1.00 -50.00 NA
OPTSTK TECHM 30-Sep-10 PA 700 25.00 12.50 12.50 100.00 28.00 69.00 -41.00 -59.42 -4.35
OPTSTK AMBUJACEM 30-Sep-10 CA 120 16.90 16.00 0.90 5.62 13.00 33.00 -20.00 -60.61 -84.44
OPTSTK SBIN 28-Oct-10 PA 2850 99.50 91.55 7.95 8.68 3.00 8.00 -5.00 -62.50 NA
FUTSTK VIJAYABANK 25-Nov-10 XX 0 85.50 84.20 1.30 1.54 1.00 3.00 -2.00 -66.67 NA
OPTSTK ACC 30-Sep-10 CA 860 117.00 92.00 25.00 27.17 16.00 49.00 -33.00 -67.35 -95.65
OPTSTK ACC 30-Sep-10 CA 900 92.50 62.40 30.10 48.24 11.00 61.00 -50.00 -81.97 -89.63
OPTSTK BPCL 30-Sep-10 CA 640 124.95 33.00 91.95 278.64 0.00 1.00 -1.00 -100.00 NA
OPTSTK KSOILS 30-Sep-10 PA 52.5 3.30 1.25 2.05 164.00 0.00 2.00 -2.00 -100.00 0.00
FUTSTK JISLJALEQS 28-Oct-10 XX 0 1220.00 1218.00 2.00 0.16 0.00 2.00 -2.00 -100.00 -25.00
(Page 1 of 16)
Prev || Next
 
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above