Home | About Us | Sitemap | Contact Us
 
Most Active Contracts
  Sep 08,2010 00:09 AM
Symbol Expiry Date Volume Value
    Contract wise Rs. (Crores)
NIFTY 30-Sep-10 389275 10883.25
BANKNIFTY 30-Sep-10 74547 2080.24
SBIN 30-Sep-10 41390 1481.06
TATASTEEL 30-Sep-10 36403 1049.44
MINIFTY 30-Sep-10 36400 407.14
RELIANCE 30-Sep-10 19974 480.69
ICICIBANK 30-Sep-10 18246 468.47
IDBI 30-Sep-10 16012 425.86
TATAMOTORS 30-Sep-10 14783 768.97
HINDPETRO 30-Sep-10 14668 775.57
INFOSYSTCH 30-Sep-10 12803 455.85
RENUKA 30-Sep-10 12013 179.43
HDIL 30-Sep-10 11801 328.06
STER 30-Sep-10 11489 191.17
ACC 30-Sep-10 11214 270.50
NIFTY 28-Oct-10 10757 301.10
LT 30-Sep-10 10588 246.61
PIRHEALTH 30-Sep-10 9969 260.34
BHARTIARTL 30-Sep-10 9864 342.54
JSWSTEEL 30-Sep-10 9712 297.19
Page 1 of 22
Prev || Next
 
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above