Home | About Us | Sitemap | Contact Us
 
Derivatives Summary
Instrument Type Symbol Expiry Date Opt. Type Strike Price LTP Contracts
Traded
Turnover OI Market Lot
Rs. Rs. Nos. Rs.In Crores
FUTIDX NIFTY 30-Sep-10 XX 0.00 5596.65 389275.00 10914.98 37088050 50
OPTIDX NIFTY 30-Sep-10 CE 5600.00 66.1 326749.00 9161.8 9924100 50
OPTIDX NIFTY 30-Sep-10 PE 5500.00 39.9 279479.00 7836.38 9265900 50
OPTIDX NIFTY 30-Sep-10 PE 5600.00 70.95 224187.00 6286.04 7065050 50
OPTIDX NIFTY 30-Sep-10 CE 5700.00 24.55 207717.00 5824.23 11553150 50
OPTIDX NIFTY 30-Sep-10 PE 5400.00 21.9 148479.00 4163.24 12428150 50
OPTIDX NIFTY 30-Sep-10 CE 5500.00 132.35 141883.00 3978.29 6641550 50
OPTIDX NIFTY 30-Sep-10 PE 5300.00 11.25 121063.00 3394.52 9626900 50
FUTIDX BANKNIFTY 30-Sep-10 XX 0.00 11168.35 74547.00 2085.46 2465825 25
FUTSTK SBIN 30-Sep-10 XX 0.00 2878.5 41390.00 1498.27 5538750 125
OPTIDX NIFTY 30-Sep-10 PE 5200.00 6.55 41337.00 1159.06 9282000 50
FUTSTK TATASTEEL 30-Sep-10 XX 0.00 578.15 36403.00 1056.78 22663500 500
OPTIDX NIFTY 30-Sep-10 PE 5700.00 125.25 36036.00 1010.42 1340300 50
OPTIDX NIFTY 30-Sep-10 PE 5000.00 3.55 35404.00 992.7 5516800 50
OPTIDX NIFTY 30-Sep-10 PE 5100.00 4.5 30272.00 848.8 7302700 50
OPTIDX NIFTY 30-Sep-10 CE 5400.00 213.85 22481.00 630.35 3780500 50
OPTIDX NIFTY 30-Sep-10 CE 5900.00 2.85 21642.00 606.83 1297700 50
FUTSTK RELIANCE 30-Sep-10 XX 0.00 962.3 19974.00 479.18 29707000 250
FUTSTK ICICIBANK 30-Sep-10 XX 0.00 1021.75 18246.00 468.74 18397500 250
OPTIDX NIFTY 28-Oct-10 PE 5200.00 33.65 18021.00 505.3 2894000 50
Page 1 of 34
Prev || Next
 
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above