Home | About Us | Sitemap | Contact Us
 
Basis in Futures
SymbolSpot PriceFuture PriceBasis Basis %Previous BasisChange
HDFCBANK 2179.60 2184.65 5.05 0.23 0.05 10000.00
FEDERALBNK 362.10 365.00 2.90 0.80 0.30 866.67
CESC 398.00 400.60 2.60 0.65 0.30 766.67
HDIL 279.10 281.35 2.25 0.81 0.30 650.00
CANBK 545.15 545.80 0.65 0.12 0.10 550.00
DRREDDY 1404.65 1414.15 9.50 0.68 1.80 427.78
ALBK 225.45 227.15 1.70 0.75 0.45 277.78
RUCHISOYA 139.60 140.15 0.55 0.39 0.15 266.67
COREPROTEC 297.50 295.15 -2.35 -0.79 -0.70 235.71
BEL 1711.30 1713.55 2.25 0.13 0.70 221.43
ISPATIND 20.30 20.45 0.15 0.74 0.05 200.00
UNIPHOS 183.40 183.95 0.55 0.30 0.20 175.00
ONMOBILE 352.55 355.15 2.60 0.74 0.95 173.68
CROMPGREAV 307.25 309.75 2.50 0.81 0.95 163.16
LT 1866.55 1858.75 -7.80 -0.42 -3.00 160.00
BEML 1172.30 1180.85 8.55 0.73 3.40 151.47
VOLTAS 218.65 218.05 -0.60 -0.27 -0.25 140.00
ACC 993.35 967.75 -25.60 -2.58 -10.80 137.04
IDBI 133.85 134.90 1.05 0.78 0.45 133.33
PATELENG 389.65 391.50 1.85 0.47 0.80 131.25
Page 1 of 11
Prev || Next
 
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above