Home | About Us | Sitemap | Contact Us
 
All Index Futures
  Sep 08,2010 00:09 AM
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
Rs. Rs. Rs. Rs. Rs. Nos. Rs. (Lakhs)
FUTIDX NIFTY 30-Sep-10 XX 0.00 5623.80 5566.30 5596.65 5574.00 389275 1088325.31
FUTIDX NIFTY 28-Oct-10 XX 0.00 5627.25 5571.25 5601.35 5578.20 10757 30110.19
FUTIDX NIFTY 25-Nov-10 XX 0.00 5628.65 5574.30 5600.85 5580.00 1429 4000.69
FUTIDX BANKNIFTY 30-Sep-10 XX 0.00 11240.00 11074.00 11168.35 11110.00 74547 208023.78
FUTIDX BANKNIFTY 28-Oct-10 XX 0.00 11232.00 11072.20 11161.60 11110.00 1640 4573.05
FUTIDX BANKNIFTY 25-Nov-10 XX 0.00 11223.45 11084.45 11141.00 11110.30 15 41.83
FUTIDX CNXIT 30-Sep-10 XX 0.00 6290.00 6195.00 6266.45 6210.00 536 1675.59
FUTIDX CNXIT 28-Oct-10 XX 0.00 0.00 0.00 6150.05 0.00 0 0.00
FUTIDX CNXIT 25-Nov-10 XX 0.00 0.00 0.00 5925.10 0.00 0 0.00
FUTIDX MINIFTY 30-Sep-10 XX 0.00 5624.00 5568.00 5596.60 5574.95 36400 40714.49
FUTIDX MINIFTY 28-Oct-10 XX 0.00 5627.00 5572.55 5600.90 5581.00 5243 5869.29
FUTIDX MINIFTY 25-Nov-10 XX 0.00 5627.00 5575.00 5601.25 5575.00 690 772.87
FUTIDX NFTYMCAP50 30-Sep-10 XX 0.00 2921.00 2830.10 2921.00 2830.10 3 6.49
FUTIDX NFTYMCAP50 28-Oct-10 XX 0.00 0.00 0.00 2837.15 0.00 0 0.00
FUTIDX NFTYMCAP50 25-Nov-10 XX 0.00 0.00 0.00 2908.30 0.00 0 0.00
 
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above