Home | About Us | Sitemap | Contact Us
 
 
BSE Right Issues
 Company NamePremium
Rs.
Offer Price
Rs.
Proportion Record
Date
Ex-Rights Date
StBkMysor 530.00 540.00 3 : 10 04-Sep-10 02-Sep-10
Rohit Ferro-Tech 50.00 60.00 2 : 5 20-Aug-10 18-Aug-10
Camlin Fine Chem 5.75 15.75 3 : 5 02-Aug-10 30-Jul-10
Gulf Oil Corp. 30.00 32.00 1 : 3 29-Jul-10 27-Jul-10
Sadbhav Engg. 715.00 725.00 1 : 20 17-Jun-10 16-Jun-10
Suzlon Energy 61.00 63.00 2 : 15 10-Jun-10 09-Jun-10
Rei Agro 18.50 19.50 2 : 1 08-Jun-10 07-Jun-10
Comfort Intech 3.00 4.00 1 : 1 03-Jun-10 02-Jun-10
ECE Inds 90.00 100.00 1 : 1 28-May-10 26-May-10
Prem.Ener 10.00 20.00 1 : 1 07-May-10 06-May-10
Adani Enterp 474.00 475.00 1 : 16 25-Mar-10 23-Mar-10
Videocon Inds. 215.00 225.00 2 : 9 22-Mar-10 18-Mar-10
Tulive Developers 0.00 10.00 159 : 64 19-Mar-10 05-Mar-10
Arihant Superstru 0.00 10.00 59 : 1 05-Mar-10 19-Feb-10
IBN 18 Broadcast 91.50 93.50 3 : 10 04-Mar-10 03-Mar-10
Intellivate Capital 40.00 50.00 5 : 1 03-Mar-10 02-Mar-10
AP Paper Mill 40.00 50.00 3 : 11 24-Feb-10 23-Feb-10
Jayshree Chem. NA 15.00 9 : 2 18-Feb-10 17-Feb-10
Swaraj Mazda 190.00 200.00 19 : 50 10-Feb-10 09-Feb-10
Hinduja Foundries 40.00 50.00 7 : 13 04-Feb-10 03-Feb-10
Page 1 of 14
Prev || Next
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above