Home | About Us | Sitemap | Contact Us
Future Spot
 
Volume Toppers
Exchange :  Category : 
Sep 09,2010 23:30
SymbolExpiry DateLast Traded PricePrev_CloseVolumeValueChange %
   CRUDEOIL 20-Sep-10 3468.00 3509.00 209169 732376.83 -1.17
   COPPER 30-Nov-10 353.40 358.75 121946 430564.60 -1.49
   NICKEL 30-Sep-10 1054.40 1064.10 86254 227201.57 -0.91
   SILVERM 30-Nov-10 31308.00 31484.00 72159 113091.47 -0.56
   NATURALGAS 27-Sep-10 175.30 179.90 64126 141605.13 -2.56
   SILVER 04-Dec-10 31330.00 31512.00 61413 577884.06 -0.58
   GOLDM 05-Oct-10 18989.00 19118.00 55462 105535.65 -0.67
   GOLD 05-Oct-10 18975.00 19106.00 50531 960359.28 -0.69
   ZINC 30-Sep-10 99.20 102.70 43450 216993.22 -3.41
   ZINCMINI 30-Sep-10 99.25 102.75 34580 34546.45 -3.41
   LEAD 30-Sep-10 101.00 103.05 26107 132226.82 -1.99
   LEADMINI 30-Sep-10 101.00 103.05 18192 18432.62 -1.99
   CRUDEOIL 20-Oct-10 3556.00 3603.00 15773 56591.99 -1.30
   ALUMINIUM 30-Sep-10 97.55 100.05 9561 46997.41 -2.50
   GOLDGUINEA 30-Sep-10 15155.00 15247.00 8331 1265.83 -0.60
   GOLDM 04-Nov-10 19042.00 19167.00 6103 11641.28 -0.65
   MENTHAOIL 30-Sep-10 825.80 813.10 6082 18009.16 1.56
   COPPER 28-Feb-11 355.55 360.85 5950 21136.79 -1.47
   SILVERM 31-Mar-11 31412.00 31604.00 5669 8918.66 -0.61
   NICKEL 29-Oct-10 1060.50 1070.70 4575 12116.99 -0.95
Page 1 of 4
Prev || Next
 
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above