Home | About Us | Sitemap | Contact Us
Future Spot
 
Value Toppers
Exchange :  Category : 
Sep 08,2010 23:30
SymbolExpiry DateLast Traded PricePrev_CloseVolumeValueChange %
   GOLD 05-Oct-10 19103.00 19169.00 42234 808538.97 -0.34
   CRUDEOIL 20-Sep-10 3507.00 3484.00 204554 711964.25 0.66
   SILVER 04-Dec-10 31511.00 31457.00 59389 561983.25 0.17
   COPPER 30-Nov-10 358.65 357.40 102157 365479.47 0.35
   NICKEL 30-Sep-10 1062.90 1035.90 97588 256286.55 2.61
   ZINC 30-Sep-10 102.60 101.40 33394 170690.49 1.18
   LEAD 30-Sep-10 103.00 101.20 29080 148352.05 1.78
   SILVERM 30-Nov-10 31494.00 31427.00 69750 109899.37 0.21
   NATURALGAS 27-Sep-10 179.90 181.30 40611 91854.24 -0.77
   GOLDM 05-Oct-10 19122.00 19176.00 46467 89015.00 -0.28
   ALUMINIUM 30-Sep-10 100.00 100.45 11059 55486.94 -0.45
   CRUDEOIL 20-Oct-10 3602.00 3577.00 15139 54086.58 0.70
   GOLD 04-Dec-10 19209.00 19260.00 2253 43343.65 -0.26
   ZINCMINI 30-Sep-10 102.65 101.40 27050 27629.29 1.23
   SILVER 05-Mar-11 31626.00 31562.00 2725 25881.14 0.20
   LEADMINI 30-Sep-10 102.95 101.20 21791 22212.44 1.73
   COPPER 28-Feb-11 360.80 359.50 5024 18073.96 0.36
   MENTHAOIL 30-Sep-10 812.50 809.90 4437 13000.17 0.32
   NICKEL 29-Oct-10 1069.70 1043.00 4824 12753.31 2.56
   GOLDM 04-Nov-10 19173.00 19227.00 4940 9489.17 -0.28
Page 1 of 4
Prev || Next
 
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above