Home | About Us | Sitemap | Contact Us
Future Spot
 
Highs & Lows
Exchange : Category : Select :
Sep 08,2010 23:30
Symbol Expiry Date Last Traded Price Prev. Close Highs Change
Rs Rs Rs %
   CARDAMOM 15-Sep-10 1216.10 1266.80 1216.10 -4.00
   CARDAMOM 15-Nov-10 1017.00 1059.20 1016.80 -3.98
   CARDAMOM 15-Oct-10 1093.10 1133.20 1087.90 -3.54
   CARDAMOM 15-Dec-10 990.50 1023.40 982.60 -3.21
   POTATO 15-Oct-10 434.00 443.50 433.20 -2.14
   POTATO 15-Sep-10 408.00 416.10 406.70 -1.95
   KAPAS 30-Apr-11 705.20 713.90 705.00 -1.22
   GUARSEED 20-Sep-10 2050.00 2066.00 2050.00 -0.77
   NATURALGAS 27-Sep-10 179.90 181.30 178.80 -0.77
   NATURALGAS 23-Nov-10 207.50 208.80 206.50 -0.62
   ALUMINIUM 30-Sep-10 100.00 100.45 99.60 -0.45
   NATURALGAS 26-Oct-10 193.30 194.00 191.80 -0.36
   ALUMINIUM 29-Oct-10 101.10 101.45 100.65 -0.34
   GOLD 05-Oct-10 19103.00 19169.00 19073.00 -0.34
   GOLDM 05-Oct-10 19122.00 19176.00 19090.00 -0.28
   GOLDM 04-Nov-10 19173.00 19227.00 19142.00 -0.28
   GOLD 04-Dec-10 19209.00 19260.00 19175.00 -0.26
   GOLD 05-Feb-11 19299.00 19348.00 19274.00 -0.25
   POTATO 15-Mar-11 563.00 564.10 560.30 -0.20
   GOLDGUINEA 30-Sep-10 15253.00 15279.00 15225.00 -0.17
Page 1 of 4
Prev || Next
 
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above