Home | About Us | Sitemap | Contact Us
Future Spot
 
Gainers & Losers
Exchange :     Category :     Select :
Sep 09,2010 23:30
Symbol Expiry Date Last Traded Price Prev. Close Difference Change
Rs Rs Rs %
   MAIZE 20-Oct-10 1024.00 995.00 29.00 2.91
   MAIZE 20-Sep-10 1140.00 1112.00 28.00 2.52
   MENTHAOIL 30-Oct-10 838.60 824.90 13.70 1.66
   MENTHAOIL 30-Nov-10 848.70 835.20 13.50 1.62
   MENTHAOIL 30-Sep-10 825.80 813.10 12.70 1.56
   MAIZE 19-Nov-10 985.00 970.00 15.00 1.55
   POTATO 15-Oct-10 441.10 434.50 6.60 1.52
   POTATO 15-Sep-10 411.80 408.60 3.20 0.78
   POTATO 15-Mar-11 565.70 562.60 3.10 0.55
   CARDAMOM 15-Dec-10 996.90 992.90 4.00 0.40
Page 1 of 1
Prev || Next
 
Mehta Equities Ltd. | Mehta Commodities (P) Ltd.| Mehta Finstock (P) Ltd. | Mehta Capital Management (P) Ltd. | Dowell Fiscal Services (P) Ltd.
Careers | Contact Us | Services | Site Map | Disclaimer | Privacy Policy | Useful Links
Existing customers can send in their Grievances to: info@mehtagroup.in
 
Designed , Developed & Content Powered by Accordfintech Pvt. Ltd.
Best viewed in 1024x768 resolution in IE 5 and above